|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI LETTERE E FILOSOFIA |
La tabella presenta i risultati dell'appello dell'11 gennaio 2005 di Laboratorio di informatica A e B.
Ogni riga corrisponde a uno studente; si usa come identificatore il numero di matricola (prima colonna).
Per ogni studente è riportato il giudizio riportato nella prova di Word (seconda colonna) e in quella di Excel (terza colonna).
Nella quarta colonna è presentato il giudizio finale, che è "idoneo" se si è riportata la sufficienza in entrambe le prove, "non idoneo" altrimenti.
Gli studenti che hanno fallito l'esame dovranno ritentarlo
a uno dei prossimi appelli.
Nel
sito del corso
si possono trovare numerosi esercizi, anche svolti.
| Matricola | Word | Excel | Risultato |
|---|---|---|---|
| 35009 | buono | ottimo | idoneo |
| 35793 | buono | sufficiente | idoneo |
| 36086 | sufficiente | ottimo | idoneo |
| 36513 | sufficiente | sufficiente | idoneo |
| 39590 | buono | buono | idoneo |
| 39648 | buono | ottimo | idoneo |
| 39650 | insufficiente | gravemente insufficiente | non idoneo |
| 39652 | sufficiente | sufficiente | idoneo |
| 39654 | ottimo | ottimo | idoneo |
| 39655 | ottimo | buono | idoneo |
| 39656 | sufficiente | sufficiente | idoneo |
| 39657 | buono | file mancante | non idoneo |
| 39670 | ottimo | ottimo | idoneo |
| 39694 | buono | buono | idoneo |
| 39813 | ottimo | ottimo | idoneo |
| 39894 | ottimo | ottimo | idoneo |
| 39897 | sufficiente | sufficiente | idoneo |
| 39906 | file mancante | ottimo | non idoneo |
| 39923 | sufficiente | gravemente insufficiente | non idoneo |
| 40048 | insufficiente | sufficiente | non idoneo |
| 40049 | insufficiente | buono | non idoneo |
| 40055 | sufficiente | gravemente insufficiente | non idoneo |
| 40058 | sufficiente | buono | idoneo |
| 40059 | sufficiente | file mancante | non idoneo |
| 40062 | buono | buono | idoneo |
| 40065 | buono | ottimo | idoneo |
| 40137 | buono | buono | idoneo |
| 40138 | buono | buono | idoneo |
| 40142 | buono | buono | idoneo |
| 40148 | buono | ottimo | idoneo |
| 40151 | buono | ottimo | idoneo |
| 40153 | sufficiente | ottimo | idoneo |
| 40227 | sufficiente | sufficiente | idoneo |
| 40228 | ottimo | ottimo | idoneo |
| 40229 | buono | insufficiente | non idoneo |
| 40231 | insufficiente | buono | non idoneo |
| 40233 | buono | ottimo | idoneo |
| 40234 | buono | buono | idoneo |
| 40235 | ottimo | buono | idoneo |
| 40236 | ottimo | ottimo | idoneo |
| 40238 | buono | file mancante | non idoneo |
| 40239 | buono | buono | idoneo |
| 40278 | sufficiente | buono | idoneo |
| 40356 | sufficiente | sufficiente | idoneo |
| 40362 | sufficiente | sufficiente | idoneo |
| 40376 | sufficiente | ottimo | idoneo |
| 40377 | buono | ottimo | idoneo |
| 40379 | buono | buono | idoneo |
| 40500 | ottimo | buono | idoneo |
| 40541 | buono | buono | idoneo |
| 40542 | buono | sufficiente | idoneo |
| 40544 | buono | buono | idoneo |
| 40546 | insufficiente | insufficiente | non idoneo |
| 40554 | sufficiente | buono | idoneo |
| 40556 | sufficiente | sufficiente | idoneo |
| 40839 | sufficiente | sufficiente | idoneo |
| 41006 | buono | ottimo | idoneo |
| 41009 | ottimo | ottimo | idoneo |
| 41165 | insufficiente | insufficiente | non idoneo |
| 41173 | buono | sufficiente | idoneo |
| 41410 | insufficiente | insufficiente | non idoneo |
| 41442 | sufficiente | ottimo | idoneo |
| 41443 | insufficiente | buono | non idoneo |
| 41588 | buono | buono | idoneo |
| 41613 | ottimo | ottimo | idoneo |
| 41680 | buono | sufficiente | idoneo |
| 41939 | ottimo | ottimo | idoneo |
Univ. di Bergamo > Facoltà di Lettere > Marco Lazzari > Corso di Laboratorio di informatica A e B > Risultati dell'esame