|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI LETTERE E FILOSOFIA |
La tabella presenta i risultati dell'appello dell'1 febbraio 2005 di Laboratorio di informatica A e B.
Ogni riga corrisponde a uno studente; si usa come identificatore il numero di matricola (prima colonna).
Per ogni studente è riportato il giudizio riportato nella prova di Word (seconda colonna) e in quella di Excel (terza colonna).
Nella quarta colonna è presentato il giudizio finale, che è "idoneo" se si è riportata la sufficienza in entrambe le prove, "non idoneo" altrimenti.
Gli studenti che hanno fallito l'esame dovranno ritentarlo
a uno dei prossimi appelli.
Nel
sito del corso
si possono trovare numerosi esercizi, anche svolti.
| Matricola | Word | Excel | Risultato |
|---|---|---|---|
| 36121 | + | + | IDONEO |
| 37313 | - | + | NON IDONEO |
| 37451 | + | + | IDONEO |
| 39547 | + | + | IDONEO |
| 39647 | + | - | NON IDONEO |
| 39650 | + | + | IDONEO |
| 39653 | + | + | IDONEO |
| 39657 | + | + | IDONEO |
| 39663 | + | + | IDONEO |
| 39674 | + | + | IDONEO |
| 39676 | + | + | IDONEO |
| 39698 | + | + | IDONEO |
| 39810 | + | + | IDONEO |
| 39812 | + | + | IDONEO |
| 39814 | + | + | IDONEO |
| 39815 | + | + | IDONEO |
| 39819 | + | + | IDONEO |
| 39822 | + | + | IDONEO |
| 39901 | + | + | IDONEO |
| 39906 | + | + | IDONEO |
| 39922 | + | + | IDONEO |
| 39923 | + | - | NON IDONEO |
| 39972 | + | + | IDONEO |
| 40048 | + | + | IDONEO |
| 40049 | + | + | IDONEO |
| 40055 | + | + | IDONEO |
| 40056 | + | + | IDONEO |
| 40059 | + | + | IDONEO |
| 40060 | + | + | IDONEO |
| 40143 | + | + | IDONEO |
| 40157 | + | + | IDONEO |
| 40208 | + | + | IDONEO |
| 40223 | + | + | IDONEO |
| 40229 | + | + | IDONEO |
| 40230 | + | + | IDONEO |
| 40231 | + | + | IDONEO |
| 40232 | + | + | IDONEO |
| 40238 | + | + | IDONEO |
| 40293 | + | + | IDONEO |
| 40368 | + | + | IDONEO |
| 40374 | - | - | NON IDONEO |
| 40545 | + | + | IDONEO |
| 40550 | + | + | IDONEO |
| 40552 | + | + | IDONEO |
| 40560 | + | + | IDONEO |
| 40561 | + | - | NON IDONEO |
| 40841 | + | + | IDONEO |
| 40843 | + | + | IDONEO |
| 40845 | + | - | NON IDONEO |
| 40849 | + | + | IDONEO |
| 40925 | + | - | NON IDONEO |
| 40926 | + | - | NON IDONEO |
| 41000 | + | + | IDONEO |
| 41003 | + | + | IDONEO |
| 41011 | + | + | IDONEO |
| 41012 | + | + | IDONEO |
| 41080 | + | + | IDONEO |
| 41114 | + | + | IDONEO |
| 41125 | + | + | IDONEO |
| 41165 | + | - | NON IDONEO |
| 41168 | + | + | IDONEO |
| 41169 | - | - | NON IDONEO |
| 41365 | + | + | IDONEO |
| 41443 | + | + | IDONEO |
| 41418 | - | - | NON IDONEO |
| 41467 | - | - | NON IDONEO |
| 41561 | + | + | IDONEO |
| 41804 | - | - | NON IDONEO |
| 41812 | + | - | NON IDONEO |
| 41938 | + | + | IDONEO |
Univ. di Bergamo > Facoltà di Lettere > Marco Lazzari > Corso di Laboratorio di informatica A e B > Risultati dell'esame