|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI LETTERE E FILOSOFIA |
La tabella presenta i risultati dell'appello dell'1 febbraio 2005 di Informatica generale (nuovo ordinamento, vecchio programma).
Ogni riga corrisponde a uno studente; si usa come identificatore il numero di matricola (prima colonna).
Per ogni studente è riportato il punteggio riportato nella prova teorica (seconda colonna; massimo 15, sufficienza a 9) e il giudizio su quella pratica (terza colonna).
Nella quarta colonna è presentato il giudizio finale, che è IDONEO se si è riportata la sufficienza in entrambe le prove, NON IDONEO altrimenti.
Gli studenti che hanno fallito l'esame dovranno ritentarlo
a uno dei prossimi appelli,
con la sperzanza che vengano preparati:
anche se Informatica generale non ha voto, ma solo un giudizio di idoneità,
è pur sempre un esame da 5 crediti,
che quindi prevede 125 ore di lavoro di preparazione.
Nel
sito del corso
si possono trovare numerosi esercizi e test;
in quello del
corso 2004-2005
sono stati recentemente aggiunti esercizi svolti.
| Matricola | Teoria | Pratica | Risultato |
|---|---|---|---|
| 21840 | 7 | insufficiente | NON IDONEO |
| 28383 | 8 | insufficiente | NON IDONEO |
| 29541 | 5 | buono | NON IDONEO |
| 29610 | 10 | buono | IDONEO |
| 29724 | 4 | insufficiente | NON IDONEO |
| 30123 | 10 | ottimo | IDONEO |
| 31699 | 10 | bonus | IDONEO |
| 31722 | 11 | sufficiente | IDONEO |
| 31727 | 9 | sufficiente | IDONEO |
| 31799 | 11 | sufficiente | IDONEO |
| 32182 | 9 | insufficiente | NON IDONEO |
| 32219 | 7 | gravemente insufficiente | NON IDONEO |
| 32779 | 8 | insufficiente | NON IDONEO |
| 32909 | 10 | insufficiente | NON IDONEO |
| 33366 | 12 | gravemente insufficiente | NON IDONEO |
| 33987 | 4 | gravemente insufficiente | NON IDONEO |
| 34526 | 11 | buono | IDONEO |
| 34662 | 12 | ottimo | IDONEO |
| 34847 | 7 | insufficiente | NON IDONEO |
| 34962 | 14 | ottimo | IDONEO |
| 34975 | 9 | sufficiente | IDONEO |
| 35330 | 10 | insufficiente | NON IDONEO |
| 35453 | 8 | insufficiente | NON IDONEO |
| 35771 | 7 | insufficiente | NON IDONEO |
| 36126 | 3 | gravemente insufficiente | NON IDONEO |
| 36129 | 6 | gravemente insufficiente | NON IDONEO |
| 36377 | 6 | insufficiente | NON IDONEO |
| 36448 | 7 | insufficiente | NON IDONEO |
| 36900 | 5 | insufficiente | NON IDONEO |
| 37131 | 10 | gravemente insufficiente | NON IDONEO |
| 37142 | 9 | sufficiente | IDONEO |
| 37295 | 13 | buono | IDONEO |
| 37422 | 9 | buono | IDONEO |
| 37564 | 6 | gravemente insufficiente | NON IDONEO |
Univ. di Bergamo > Facoltà di Lettere > Marco Lazzari > Corso di Informatica generale > Risultati dell'esame