|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI SCIENZE DELLA FORMAZIONE |
La tabella presenta i risultati dell'appello del 30 agosto 2007 di Informatica generale 5855: sono i risultati degli studenti di Lettere e di Scienze dell'educazione, oltre a un certo numero di studenti dei corsi di laurea della Facoltà di Lingue che avevano maturato la frequenza negli scorsi anni.
Ogni riga corrisponde a uno studente; si usa come identificativo il numero di matricola (prima colonna).
Per ogni studente è riportato nella seconda colonna il giudizio della prova di Word ("+" sta per positivo, "-" per negativo o file mancante), nella terza il giudizio della prova di Excel.
Nella quarta colonna è presentato il giudizio finale, che è "IDONEO" se si è riportata la sufficienza in entrambe le prove, "non idoneo" altrimenti.
Gli studenti non idonei dovranno ritentare entrambe le prove a uno dei prossimi appelli.
| Matricola | Word | Excel | Risultato |
|---|---|---|---|
| 30304 | + | + | IDONEO |
| 32400 | - | + | non idoneo |
| 33614 | - | - | non idoneo |
| 35450 | - | - | non idoneo |
| 36162 | + | + | IDONEO |
| 36206 | + | + | IDONEO |
| 36352 | - | + | non idoneo |
| 36522 | - | + | non idoneo |
| 36760 | + | + | IDONEO |
| 37409 | + | - | non idoneo |
| 37602 | + | - | non idoneo |
| 37784 | + | + | IDONEO |
| 38389 | + | + | IDONEO |
| 38930 | - | + | non idoneo |
| 38944 | + | + | IDONEO |
| 38992 | + | - | non idoneo |
| 39443 | + | - | non idoneo |
| 39937 | + | - | non idoneo |
| 39938 | + | + | IDONEO |
| 39969 | + | + | IDONEO |
| 40081 | + | - | non idoneo |
| 40522 | + | + | IDONEO |
| 40525 | + | + | IDONEO |
| 40875 | + | + | IDONEO |
| 41133 | + | - | non idoneo |
| 42658 | + | + | IDONEO |
| 42708 | + | + | IDONEO |
| 42734 | + | + | IDONEO |
| 43132 | + | + | IDONEO |
| 43165 | + | + | IDONEO |
| 43335 | + | + | IDONEO |
| 43490 | + | + | IDONEO |
| 43589 | + | + | IDONEO |
| 43811 | + | + | IDONEO |
| 44071 | + | - | non idoneo |
| 44112 | + | + | IDONEO |
| 44207 | + | + | IDONEO |
| 44341 | + | + | IDONEO |
| 44353 | + | + | IDONEO |
| 44371 | + | - | non idoneo |
| 44844 | + | + | IDONEO |
| 45254 | + | + | IDONEO |
| 45271 | + | + | IDONEO |
| 45280 | + | + | IDONEO |
| 45429 | - | - | non idoneo |
| 45466 | + | + | IDONEO |
| 45656 | - | + | non idoneo |
| 45721 | + | - | non idoneo |
| 45896 | + | + | IDONEO |
| 48192 | + | + | IDONEO |
| 48247 | + | + | IDONEO |
| 48527 | + | + | IDONEO |
| 49600 | + | + | IDONEO |
| 50073 | + | + | IDONEO |
| 50284 | + | + | IDONEO |
| 50612 | + | + | IDONEO |
| 50739 | + | + | IDONEO |
| 50983 | - | - | non idoneo |
| 51220 | + | + | IDONEO |
| 51330 | + | - | non idoneo |
| 52160 | + | + | IDONEO |
| 52330 | + | + | IDONEO |
| 52336 | + | + | IDONEO |
Univ. di Bergamo > Facoltà di Scienze della Formazione > Marco Lazzari > Corso di Informatica generale > Risultati dell'esame