|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI SCIENZE DELLA FORMAZIONE |
La tabella presenta i risultati dell'appello del 24.9.2009 di Informatica generale.
Ogni riga corrisponde a uno studente; si usa come identificativo il numero di matricola (prima colonna).
Per ogni studente è riportato nella seconda colonna il giudizio della prova di Word/Writer, nella terza il giudizio della prova di Excel/Calc.
Nella quarta colonna è presentato il giudizio finale, che è "IDONEO" se si è riportata almeno la sufficienza in entrambe le prove, "non idoneo" altrimenti.
I non idonei dovranno ritentare entrambe le prove a uno dei prossimi appelli.
| Matricola | Writer/Word | Calc/Excel | Risultato |
|---|---|---|---|
| 33776 | sufficiente | sufficiente | IDONEO |
| 37112 | sufficiente | manca file | non idoneo |
| 37238 | sufficiente | sufficiente | IDONEO |
| 40832 | sufficiente | sufficiente | IDONEO |
| 41148 | manca file | sufficiente | non idoneo |
| 43962 | pessimo | insufficiente | non idoneo |
| 44245 | ottimo | ottimo | IDONEO |
| 45281 | sufficiente | sufficiente | IDONEO |
| 45450 | buono | pessimo | non idoneo |
| 45473 | manca file | sufficiente | non idoneo |
| 45507 | buono | insufficiente | non idoneo |
| 45640 | insufficiente | gravemente insufficiente | non idoneo |
| 45641 | pessimo | gravemente insufficiente | non idoneo |
| 45875 | pessimo | pessimo | non idoneo |
| 47971 | sufficiente | insufficiente | non idoneo |
| 48171 | sufficiente | sufficiente | IDONEO |
| 48596 | buono | buono | IDONEO |
| 48810 | sufficiente | insufficiente | non idoneo |
| 48813 | buono | buono | IDONEO |
| 48863 | sufficiente | buono | IDONEO |
| 49046 | insufficiente | pessimo | non idoneo |
| 49355 | insufficiente | pessimo | non idoneo |
| 49691 | sufficiente | sufficiente | IDONEO |
| 49832 | pessimo | gravemente insufficiente | non idoneo |
| 50856 | sufficiente | insufficiente | non idoneo |
| 53791 | ottimo | ottimo | IDONEO |
| 54302 | insufficiente | buono | non idoneo |
| 54404 | buono | sufficiente | IDONEO |
| 55089 | ottimo | ottimo | IDONEO |
| 55143 | sufficiente | gravemente insufficiente | non idoneo |
| 55176 | sufficiente | sufficiente | IDONEO |
| 55182 | sufficiente | insufficiente | non idoneo |
| 55188 | sufficiente | pessimo | non idoneo |
| 55327 | buono | buono | IDONEO |
| 55981 | buono | buono | IDONEO |
| 55982 | buono | sufficiente | IDONEO |
| 56089 | insufficiente | sufficiente | non idoneo |
| 56266 | buono | buono | IDONEO |
| 57618 | sufficiente | sufficiente | IDONEO |
| 1003907 | sufficiente | buono | IDONEO |
| 1006161 | ottimo | buono | IDONEO |
Univ. di Bergamo > Facoltà di Scienze della Formazione > Marco Lazzari > Corso di Informatica generale > Risultati dell'esame