|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI SCIENZE DELLA FORMAZIONE |
La tabella presenta i risultati dell'appello del 21.7.2010 di Informatica generale.
Ogni riga corrisponde a uno studente; si usa come identificativo il numero di matricola (prima colonna).
Per ogni studente è riportato nella seconda colonna il giudizio della prova di Word/Writer, nella terza il giudizio della prova di Excel/Calc.
Nella quarta colonna è presentato il giudizio finale, che è "idoneo" se si è riportata almeno la sufficienza in entrambe le prove, "non IDONEO" altrimenti.
I non idonei dovranno ritentare entrambe le prove a uno dei prossimi appelli. Suggerisco vivamente di usare gli esercizi le spiegazioni e le animazioni del sito per la preparazione.
| Matricola | Writer/Word | Calc/Excel | Risultato |
|---|---|---|---|
| 27853 | buono | buono | IDONEO |
| 37026 | sufficiente | ottimo | IDONEO |
| 37425 | sufficiente | buono | IDONEO |
| 37620 | gravemente insufficiente | insufficiente | non idoneo |
| 39355 | sufficiente | buono | IDONEO |
| 40068 | insufficiente | gravemente insufficiente | non idoneo |
| 43019 | sufficiente | sufficiente | IDONEO |
| 43810 | sufficiente | buono | IDONEO |
| 44320 | gravemente insufficiente | gravemente insufficiente | non idoneo |
| 44333 | gravemente insufficiente | gravemente insufficiente | non idoneo |
| 45640 | ottimo | buono | IDONEO |
| 45641 | buono | buono | IDONEO |
| 45999 | manca | insufficiente | non idoneo |
| 48673 | sufficiente | buono | IDONEO |
| 50563 | ottimo | buono | IDONEO |
| 50630 | sufficiente | buono | IDONEO |
| 51313 | buono | sufficiente | IDONEO |
| 51652 | gravemente insufficiente | insufficiente | non idoneo |
| 55205 | insufficiente | insufficiente | non idoneo |
| 55845 | buono | buono | IDONEO |
| 55892 | buono | sufficiente | IDONEO |
| 1004112 | buono | buono | IDONEO |
Univ. di Bergamo > Facoltà di Scienze della Formazione > Marco Lazzari > Corso di Informatica generale > Risultati dell'esame