|
UNIVERSITÀ DEGLI STUDI DI BERGAMO
FACOLTÀ DI SCIENZE DELLA FORMAZIONE |
La tabella presenta i risultati dell'appello dell'11 giugno 2009 di Laboratorio di informatica A e B.
Ogni riga corrisponde a uno studente; si usa come identificativo il numero di matricola (prima colonna).
Per ogni studente è riportato nella seconda colonna il giudizio della prova di Word/Writer, nella terza il giudizio della prova di Excel/Calc.
Nella quarta colonna è presentato il giudizio finale, che è "IDONEO" se si è riportata almeno la sufficienza in entrambe le prove, "non idoneo" altrimenti.
Eventuali note sono proposte nell'ultima colonna.
I non idonei dovranno ritentare entrambe le prove a uno dei prossimi appelli.
| Matricola | Writer/Word | Calc/Excel | Risultato | Note |
|---|---|---|---|---|
| 44817 | - | + | non idoneo | |
| 49213 | - | + | non idoneo | |
| 49330 | + | + | IDONEO | |
| 54542 | + | + | IDONEO | |
| 54634 | + | + | IDONEO | |
| 54675 | - | + | non idoneo | |
| 56946 | - | - | non idoneo | |
| 57469 | + | + | IDONEO | |
| 1000534 | + | + | IDONEO | |
| 1002046 | + | + | IDONEO | |
| 1002051 | + | + | IDONEO | |
| 1002081 | + | + | IDONEO | |
| 1002120 | + | + | IDONEO | |
| 1002123 | + | + | IDONEO | |
| 1002128 | + | + | IDONEO | |
| 1002169 | + | + | IDONEO | |
| 1002178 | + | - | non idoneo | manca Excel |
| 1002179 | + | + | IDONEO | |
| 1002180 | + | + | IDONEO | |
| 1002212 | + | + | IDONEO | |
| 1002214 | + | + | IDONEO | |
| 1002242 | + | + | IDONEO | |
| 1002336 | + | + | IDONEO | |
| 1002436 | + | + | IDONEO | |
| 1002443 | + | + | IDONEO | |
| 1002563 | + | + | IDONEO | |
| 1002572 | + | + | IDONEO | |
| 1002584 | + | + | IDONEO | |
| 1002608 | + | + | IDONEO | |
| 1002733 | + | + | IDONEO | |
| 1003295 | + | + | IDONEO | :-) |
| 1003386 | + | + | IDONEO |
Univ. di Bergamo > Facoltà di Scienze della Formazione > Marco Lazzari > Corso di Laboratorio di informatica > Risultati dell'esame